Our #1 Bestselling Chair JUST GOT BETTER!
Performance
Size & Weight
Seating Dimensions
Battery
HEADING 1 | HEADING 2 |
---|---|
Weight Capacity: | 350 LBS |
DRIVING RANGE | 15 Miles/24KM |
INCLINE CAPABILITY | 12° / 18.9% |
MAXIMUM SPEED | UP TO 3.73MPH |
MOTOR POWER | 250 WATT BRUSHLESS |
TURNING RADIUS | 21" |
Size & Weight
Size & Weight
HEADING 1 | HEADING 2 |
---|---|
CHAIR WEIGHT | 39 lbs |
CHAIR WEIGHT WITHOUT BATTERY | 33 lbs |
FOLDED DIMENSIONS | 29” (L) X 12.5” (W) X 22” (H ) |
UNFOLDED DIMENSIONS | 40"L X 23"W X 37"H |
ARM REST WIDITH | ~23" |
TURNING RADIUS | 20" |
FRONT WHEEL DIAMETER | 8” |
REAR WHEEL DIAMETER | 12“ |
Seating Dimensions
HEADING 1 | HEADING 2 |
---|---|
SEATING WIDTH | 18" |
SEAT CUSHION THICKNESS | 5" |
FLOOR TO SEAT HEIGHT | 21“ |
SEAT CUSHION SIZE | 18" (W) x 17" (D) x 18.5" (H) |
BACK SUPPORT HEIGHT | 17" |
Battery
HEADING 1 | HEADING 2 |
---|---|
TRAVEL READY | APPROVED FOR SAFE AIR TRAVEL |
BATTERY TYPE | LITHIUM-ION (24V 12 Ah) |
BATTERY WATT HOUR | 150WH*2 |
CHARGING TIME | 4 TO 6 HOURS |
BATERY PROVIDED | ONE |
BATTERY CHARGE CYCLES | ~2,000 |