Our #1 Bestselling Chair JUST GOT BETTER!
TESTIMONIALS
the best value for money!
REDESIGNED TO BE
SAFER, STRONGER, BETTER!
SO LIGHT EVEN GRANDMA CAN LIFT IT
QUICK RELEASE BATTERIES
DON'T COMPROMISE COMFORT FOR LIGHTWEIGHT
Performance
Size & Weight
Seating Dimensions
Battery
HEADING 1 | HEADING 2 |
---|---|
Weight Capacity: | 300 LBS |
DRIVING RANGE | 12 Miles/21KM |
INCLINE CAPABILITY | 12° / 18.9% |
MAXIMUM SPEED | UP TO 3.73MPH |
MOTOR POWER | 250 WATT BRUSHLESS |
TURNING RADIUS | 21" |
Size & Weight
Size & Weight
HEADING 1 | HEADING 2 |
---|---|
CHAIR WEIGHT | 46 lbs |
CHAIR WEIGHT WITHOUT BATTERY | 43 lbs |
FOLDED DIMENSIONS | 31” (L) X 9” (W) X 28” (H ) |
UNFOLDED DIMENSIONS | 37"L X 24"W X 36"H |
ARM REST WIDITH | ~23" |
TURNING RADIUS | 20" |
FRONT WHEEL DIAMETER | 8” |
REAR WHEEL DIAMETER | 12“ |
Seating Dimensions
HEADING 1 | HEADING 2 |
---|---|
SEATING WIDTH | 19" |
SEAT CUSHION THICKNESS | 3" |
FLOOR TO SEAT HEIGHT | 21“ |
SEAT CUSHION SIZE | 18" (W) x 17" (D) x 18.5" (H) |
BACK SUPPORT HEIGHT | 17" |
Battery
HEADING 1 | HEADING 2 |
---|---|
TRAVEL READY | APPROVED FOR SAFE AIR TRAVEL |
BATTERY TYPE | LITHIUM-ION (24V 12 Ah) |
BATTERY WATT HOUR | 250WH |
CHARGING TIME | 4 TO 8 HOURS |
BATERY PROVIDED | ONE |
BATTERY CHARGE CYCLES | ~2,000 |