Specifications
Measurement Specifications
Shipping
Specifications
HEADING 1 | HEADING 2 |
---|---|
Weight Capacity: | 350 LBS |
Wheelchair Weight: | 42 LBS |
Ground Clearance: | 5.5“ |
Tire Size: | 9"x3" Solid |
Maximum Speed: | Up to 4.7MPH |
Per Charge Range(max.) | Up to 12 miles |
Battery Requirement: | 24V 12AH SLA Battery |
Charging Time: | 5 Hours |
Seat Width: | 19.8” |
Front Wheels: | 8" Solid |
Turning Radius: | 46" |
Motor | 300W |
Measurement Specifications
HEADING 1 | HEADING 2 |
---|---|
Front Wheel Width: | 20" |
Back Wheel Width: | 23" |
Wheelchair Height: | 38" |
Wheelchair Height Folded: | 28" |
Wheelchair Width Folded: | 23" |
Wheelchair Side Width Folded: | 16.5" |
Arm Rest Width: | ~23" |
Turning Radius: | 20" |
Wheelchair Seat Width: | ~19" |