Our #1 Bestselling Mobility ScooterJUST GOT BETTER!
Size & Weight
Performance
Seating Dimensions
Battery
Size & Weight
Size & Weight
HEADING 1 | HEADING 2 |
---|---|
ITEM WEIGHT | 88 lbs |
BRAKE SYSTEM | Electromagnetic Brake |
FOLDED DIMENSIONS | 41.10×20.00×16.70 inch |
UNFOLDED DIMENSIONS | 40.55×18.89×34.00 inch (L*W*H) |
ARM REST WIDITH | ~22" |
TURNING RADIUS | 21" |
FRONT WHEEL DIAMETER | 8” |
REAR WHEEL DIAMETER | 12“ |
HEADING 1 | HEADING 2 |
---|---|
Weight Capacity: | 330 LBS |
DRIVING RANGE | 15 Miles/24KM |
INCLINE CAPABILITY | 12° / 18.9% |
MAXIMUM SPEED | UP TO 3.73MPH |
MOTOR POWER | 250 WATT BRUSHLESS |
TURNING RADIUS | 21" |
Seating Dimensions
HEADING 1 | HEADING 2 |
---|---|
SEATING WIDTH | 16.63" |
SEAT CUSHION THICKNESS | 3" |
FLOOR TO SEAT HEIGHT | 18.5"-21.5" |
SEAT CUSHION SIZE | 16.63" x 14.5” |
BACK SUPPORT HEIGHT | 17" |
Battery
HEADING 1 | HEADING 2 |
---|---|
TRAVEL READY | APPROVED FOR SAFE AIR TRAVEL |
BATTERY TYPE | (24V 12 Ah) |
BATTERY WATT HOUR | 250W Brushless Motor |
CHARGING TIME | 4 TO 8 HOURS |
BATERY PROVIDED | ONE |
BATTERY CHARGE CYCLES | ~2,000 |